Ζήστε την εμπειρία ακόμα πιο ρεαλιστικών εικόνων ανάλυσης 4K, με εξαιρετική λεπτομέρεια και ζωηρά χρώματα στην οθόνη τεχνολογίας IPS, προσφέροντας τέσσερις φορές μεγαλύτερη ανάλυση από τη Full HD.
Eco | |
Energy saving mode | Ναι |
SMART TV | |
360 VR | Ναι |
LG content Store | Ναι |
Magic Link | Ναι (Default off : UK) |
Mobile TV On | Ναι |
Multi-view | Όχι |
Music Player | Ναι |
Network File Browser | Ναι |
OS (Operating System) | webOS Smart TV |
Quick Access | Ναι |
ΑΞΕΣΟΥΑΡ | |
Vesa Size | 200 x 200 |
ΒΑΡΟΣ | |
Συσκευασίας (kg) | 12.3 |
ΓΕΝΙΚΑ | |
BLU Type (only for LCD series) | Direct |
IPS Panel (only for LCD series, including IPS 4K and IPS 4K Display) | Ναι |
Micro Pixel Control (Local Dimming) | 'Οχι |
Viewing Angle | Wide Viewing Angle |
Ανάλυση | 3840 x 2160 |
Μέγεθος οθόνης | 43" |
Τύπος οθόνης | UHD |
ΔΙΑΣΤΑΣΕΙΣ | |
Σετ με συσκευασία (ΠxYxB) | 1075 x 660 x 190 |
ΕΙΚΟΝΑ | |
Billion Rich Colors | Όχι |
Dolby Vision | Όχι |
HDR | 4K Active HDR |
HDR10 | Pro |
HLG | Ναι |
PMI (Picture Mastering Index) / Refresh Rate (only for LCD series) | PMI 1600(Refresh Rate 50Hz) |
True Motion / Refresh Rate (only for LCD series) | TM100(Refresh Rate 50Hz) |
ULTRA Luminance | Όχι |
Wide Color Gamut | Wide Color Gamut |
ΕΙΣΟΔΟΙ / ΕΞΟΔΟΙ (TV - Rear) | |
RF In | Ναι |
ΕΠΙΠΛΕΟΝ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
Analog DVR | Ναι |
Block access to harmful site | Ναι |
Digital Recording | Ναι |
OSD Language | 37 Languages |
Simultaneous Audio Output | Ναι |
Time Shift (External Recording) | Ναι |
ΗΧΟΣ | |
Clear Voice | Clear Voice III |
DOLBY ATMOS | Όχι |
LG Sound Sync / Bluetooth | Ναι |
Surround Mode | DTS Virtual:X / Ultra Surround |
ΙΣΧΥΣ | |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
ΣΥΝΔΕΣΙΜΟΤΗΤΑ | |
- ARC (Audio Return Channel) | eARC (HDMI 2) |
CI Slot | Ναι |
Component / Comosite in Common | Ναι (Rear, Component in/AV in common) |
Headphone out | Όχι |
LAN | Ναι |
Line out | Όχι |
RF In | 2 (Rear, RF/Sat) |
RS-232C (Control / SVC) | Όχι |
USB | 1 (Rear) / 1 (Side) |
Wifi (802.11.ac or 802.11.n) | 802.11ac |
ΣΥΣΤΗΜΑ ΑΝΑΜΕΤΑΔΟΣΗΣ | |
Digital TV Reception(Terrestrial,Cable,Satellite) | DVB-T2/C/S2 |
EPG(8days) | Ναι (UK : Freeview Play EPG) |
Subtitle | Ναι |
Teletext (Top/Flof/List) | Ναι (TOP : Austria, Germany, Italy, Switzerland,--, Flof: Others) |
Teletext Page | 2,000 page |
[DVB] CI + (Common Interface) | CI+ 1.4 |
[DVB] Data Broadcasting (Country Spec) | MHEG(Ireland Only) HbbTV(Germany, France, Spain, Netherlands, Czech, Poland, Finland, Denmark, Norway, Sweden, Switzerland, Austria, Hungary, Slovakia, Estonia, UK, Slovenia, Italy, Croatia, Greece) |
ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
Network File Browser | Ναι |