Τηλεόραση με περισσότερες από μία καλλιτεχνικές πλευρές
Η τηλεόραση LG NanoCell σχεδιάστηκε με γνώμονα την αισθητική του σπιτιού. Διαθέτοντας κομψή, μινιμαλιστική σχεδίαση, σχεδόν εφαρμόζει στον τοίχο σας σαν έργο τέχνης, ομορφαίνοντας παράλληλα τον χώρο σας.
SMART TV | |
- WiFi TV On | Ναι |
LG content Store | Ναι |
Magic Remote | Built-In |
Miracast (Moblie to TV Mirroring) | Ναι |
Mobile App(LG TV Plus) | Ναι |
Mobile Connection | Ναι |
Mobile TV On | Ναι |
Music Player | Ναι |
My Content | Ναι |
Network File Browser | Ναι |
OS (Operating System) | webOS Smart TV |
Quick Access | Ναι |
Universal Control | Ναι |
Voice Recognition | LG Voice Search |
Web Browser | Ναι |
ΑΞΕΣΟΥΑΡ | |
Batteries (for Remote Control) | Ναι (AA x 2EA) |
Owner's Manual | Ναι |
Power Cable | Ναι |
Remote Controller | MR21 |
ΒΑΡΟΣ | |
Συσκευασίας (kg) | 26.2 |
ΓΕΝΙΚΑ | |
BLU Type (only for LCD series) | Edge |
IPS Panel (only for LCD series, including IPS 4K and IPS 4K Display) | Ναι |
Nano Cell Display | Ναι |
Ανάλυση | 3840 x 2160 |
Μέγεθος οθόνης | 65" |
Τύπος οθόνης | 4K NanoCell |
ΔΙΑΣΤΑΣΕΙΣ | |
Σετ χωρίς βάση (ΠxYxB) | 1452 x 839 x 443 |
ΕΙΚΟΝΑ | |
Billion Rich Colors | Ναι |
Dolby Vision | Ναι (HDMI / CP / USB) |
HDR | Cinema HDR |
HDR Effect | Ναι |
HDR10 | Pro |
Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema,Sport, Game, Photo, isf Expert1, isf Expert2) |
True Motion / Refresh Rate (only for LCD series) | TM200(Refresh Rate 100 Hz) |
Upscaler | 4K Upscaler |
VP9 Decoder | 4K@60P, 10bit |
Wide Color Gamut | Nano Cell Color |
ΗΧΟΣ | |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
Audio Output | 20W |
Clear Voice | Clear Voice |
DOLBY ATMOS | Ναι |
LG Sound Sync / Bluetooth | Ναι |
Surround Mode | Ultra Surround |
ΙΣΧΥΣ | |
Power Consumption (Max) | Differ by region, screen size |
Power Supply (Voltage, Hz) | AC 100~240V 50-50Hz |
Standby Power Consumption | 0.5W↓ |
ΣΥΝΔΕΣΙΜΟΤΗΤΑ | |
Bluetooth | Ναι (V5.0) |
CI Slot | Ναι |
Digital Audio Out (Optical) | Ναι |
HDMI | 4 (Side) |
Headphone out | Ναι (Rear) |
LAN | Ναι |
Line out | Ναι (Headphone out common) |
RF In | 2 (Rear, RF/Sat) |
USB | 2 ( Rear) / 1 (Side) |
Wifi (802.11.ac or 802.11.n) | 802.11ac |
ΣΥΣΤΗΜΑ ΑΝΑΜΕΤΑΔΟΣΗΣ | |
EPG(8days) | Ναι |
Subtitle | Ναι |
Teletext (Top/Flof/List) | Ναι (TOP : Austria, Germany, Italy, Switzerland,--, Flof: Others) |
Teletext Page | 2,000 page |
[DVB] CI + (Common Interface) | CI+ 1.4 |
[DVB] Data Broadcasting (Country Spec) | Ναι |