Τα ζωντανά χρώματα RGB φέρνουν νέα διάσταση στη ρεαλιστική ποιότητα εικόνας. Η χρήση νανοσωματιδίων της τεχνολογίας NanoCell απομακρύνει τους ασαφείς χρωματισμούς και ενισχύει την καθαρότητα του φάσματος RGB.
Eco | |
Energy saving mode | Ναι |
Illuminance sensor | Green sensor |
SMART TV | |
- WiFi TV On | Ναι |
360 VR | Ναι |
LG content Store | Ναι |
Magic Remote | Built-In |
Mobile App(LG TV Plus) | Ναι |
Mobile Connection | Ναι |
Mobile TV On | Ναι |
Music Player | Ναι |
Network File Browser | Ναι |
OS (Operating System) | webOS Smart TV |
Processor | α7 Gen3 Processor 4K |
Quick Access | Ναι |
Universal Control | Ναι |
Web Browser | Ναι |
ΑΞΕΣΟΥΑΡ | |
Batteries (for Remote Control) | Ναι (AA x 2EA) |
Power Cable | Ναι |
Remote Controller | MR20 |
ΒΑΡΟΣ | |
Καθαρό (kg) | 51.9 |
Συσκευασίας (kg) | 66.8 |
ΓΕΝΙΚΑ | |
BLU Type (only for LCD series) | Slim Direct |
IPS Panel (only for LCD series, including IPS 4K and IPS 4K Display) | Ναι |
Nano Cell Display | Ναι |
Viewing Angle | Wide Viewing Angle |
Ανάλυση | 3840 x 2160 |
Μέγεθος οθόνης | 86" |
Τύπος οθόνης | 4K NanoCell, LED |
ΔΙΑΣΤΑΣΕΙΣ | |
Σετ με βάση (ΠxYxB) | 1926 x 1183 x 432 |
Σετ με συσκευασία (ΠxYxB) | 2116 x 1217 x 285 |
Σετ χωρίς βάση (ΠxYxB) | 1926 x 1106 x 73,2 |
ΕΙΚΟΝΑ | |
Billion Rich Colors | Ναι |
Dimming (Set Spec) | Full Array Dimming |
Dynamic Color Enhancer | Image Enhancing |
HDR | Cinema HDR |
HDR Effect | Ναι |
HDR10 | Ναι |
HEVC Decoder | 4K@120P, 10bit |
HLG | Ναι |
Picture Mode | 10 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, technicolor Expert, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
True Motion / Refresh Rate (only for LCD series) | TM200(Refresh Rate 100 Hz) |
ULTRA Luminance | Ultra Luminance |
Upscaler | 4K Upscaler |
VP9 Decoder | 4K@60P, 10bit |
Wide Color Gamut | Nano Cell Color |
ΕΠΙΠΛΕΟΝ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
Block access to harmful site | Ναι |
OSD Language | 37 Languages |
STT (Speech To Text) | Ναι |
TTS (Text To Speech) | Ναι |
ΗΧΟΣ | |
LG Sound Sync / Bluetooth | Ναι |
ΙΣΧΥΣ | |
Power Consumption (Max) | Differ by region, screen size |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | 0.5W↓ |
ΣΥΝΔΕΣΙΜΟΤΗΤΑ | |
Bluetooth | Ναι (V5.0) |
CI Slot | Ναι |
HDMI | 4 (Side) |
Headphone out | Ναι |
LAN | Ναι |
Line out | Ναι (Headphone out common) |
RF In | 2 (Rear, RF/Sat) |
Wifi (802.11.ac or 802.11.n) | 802.11ac |
ΣΥΣΤΗΜΑ ΑΝΑΜΕΤΑΔΟΣΗΣ | |
Digital TV Reception(Terrestrial,Cable,Satellite) | DVB-T2/T |
EPG(8days) | Ναι |
Subtitle | Ναι |
Teletext (Top/Flof/List) | Ναι (TOP : Austria, Germany, Italy, Switzerland,--, Flof: Others) |
Teletext Page | 2,000 page |
[DVB] CI + (Common Interface) | CI+ 1.4 |
[DVB] Data Broadcasting (Country Spec) | HbbTV (Germany, France, Spain, Netherlands, Czech, Poland, Finland, Denmark, Norway, Sweden, Switzerland, Austria, Hungary, Slovakia, Estonia, UK, Slovenia, Italy, Croatia, Greece, Russia) |
ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
Google Dial | Ναι |